|
|||||||
East Boston Ancestry | |||||||
Ancestry of Persons by Planning District, 1980 | |||||||
Single Ancestry Group; Boston Redevelopment Authority | |||||||
Dutch | 14 | ||||||
English | 609 | ||||||
French | 517 | ||||||
German | 210 | ||||||
Greek | 64 | ||||||
Hungarian | - | ||||||
Irish | 2,224 | ||||||
Italian | 16,643 | ||||||
Norwegian | 19 | ||||||
Polish | 203 | ||||||
Portugese | 305 | ||||||
Russian | 53 | ||||||
Scottish | 122 | ||||||
Swedish | 85 | ||||||
Ukranian | 27 | ||||||
Other | 1,303 | ||||||
Source: Census of Population and Housing, 1980. Summary Tape File 3. | |||||||
Prepared by R.S. O'Hara Jr., Boston Redevelopment Authority Research Department |