|
|||||||||||||
East Boston Ward 1 U.S. Senate Special Election January 19, 2010 | |||||||||||||
Ward 1 | Polling Station | Reg'd Voters | Cards cast | % Turnout | Scott Brown | % | Martha Coakley | % | Joe Kennedy | % | Write In | ||
Adams School | 1 | 1119 | 519 | 46.38% | 196 | 37.76% | 314 | 60.50% | 9 | 1.73% | 0 | ||
Donald McKay School | 2 | 827 | 299 | 36.15% | 126 | 42.14% | 167 | 55.85% | 6 | 2.01% | 0 | ||
Heritage Apartments | 3 | 1955 | 636 | 32.53% | 206 | 32.39% | 422 | 66.35% | 8 | 1.26% | 0 | ||
Paris Street | 4 | 574 | 202 | 35.19% | 95 | 47.03% | 107 | 52.97% | 0 | 0.00% | 0 | ||
Paris Street | 5 | 974 | 375 | 38.50% | 158 | 42.13% | 213 | 56.80% | 4 | 1.07% | 0 | ||
EB High School | 6 | 842 | 294 | 34.92% | 126 | 42.86% | 164 | 55.78% | 3 | 1.02% | 1 | ||
EB High School | 7 | 1052 | 317 | 30.13% | 115 | 36.28% | 196 | 61.83% | 6 | 1.89% | 0 | ||
EB High School | 8 | 1433 | 413 | 28.82% | 162 | 39.23% | 247 | 59.81% | 3 | 0.73% | 0 | ||
EB High School | 9 | 842 | 273 | 32.42% | 116 | 42.49% | 152 | 55.68% | 5 | 1.83% | 0 | ||
EB High School | 10 | 587 | 166 | 28.28% | 62 | 37.35% | 100 | 60.24% | 4 | 2.41% | 0 | ||
Chevrus Sch. Apts | 11 | 1298 | 570 | 43.91% | 314 | 55.09% | 250 | 43.86% | 4 | 0.70% | 2 | ||
OH Yacht Club | 12 | 1303 | 613 | 47.05% | 348 | 56.77% | 253 | 41.27% | 10 | 1.63% | 1 | ||
Curtis Guild School | 13 | 1639 | 681 | 41.55% | 344 | 50.51% | 330 | 48.46% | 7 | 1.03% | 0 | ||
OH Housing CmBldg | 14 | 955 | 373 | 39.06% | 204 | 54.69% | 168 | 45.04% | 1 | 0.27% | 0 | ||
TOTAL | 15400 | 5731 | 36.78% | 2572 | 44% | 3083 | 55% | 70 | 1% | 4 | |||
Source: City Election Dept 091209 | |||||||||||||
Compiled by Frank Conte | |||||||||||||
eastboston.com |