City of Boston State Election Results Eastboston.com banner designed by Frank Conte
Ward 1-Boston Ballot Questions
East Boston 11/4/2014
Ballot Q1 (Repeal Gas Tax) Q2 (Expand Bottle Bill) Q3 (Repeal Casino Law) Q4 (Expanded Sick Time)
Precinct EB Yes * No Yes  No* Yes  No* Yes* No
1 216 318 243 326 335 234 445 141
2 159 177 133 227 205 162 268 93
3 308 409 336 423 407 363 639 159
4 108 120 85 164 123 127 200 61
5 188 197 153 249 180 225 304 119
6 154 162 121 209 170 165 268 68
7 183 192 168 236 217 190 334 86
8 256 238 189 349 290 256 439 122
9 157 194 122 250 197 178 297 89
10 101 116 73 153 112 118 186 54
11 340 258 144 494 334 307 464 213
12 340 271 150 511 328 331 431 233
13 379 336 160 572 363 376 544 234
14 199 149 76 294 190 188 249 124
15 0 3 2 1 1 2 3 0
Total 3088 3140 2155 4458 3452 3222 5071 1796
Compiled and formatted by Frank Conte *Statewide winning vote
www.eastboston.com
Unofficial 11/5/2014 Source: Boston Election Department
Winner