City of Boston Election Results (Unofficial) Eastboston.com banner designed by Frank Conte
Ward 1-Boston Vote for Governor
East Boston State General 11/4/2014
  Baker-Polito Coakley-Kerrigan Falchuck-Jennings Lively-Saunders McCormick-Post
1 192 357 24 0 7
2 126 225 18 4 2
3 213 552 30 5 5
4 84 159 14 2 7
5 150 250 10 2 4
6 113 220 17 5 3
7 125 253 21 4 9
8 198 348 17 0 5
9 114 234 23 0 4
10 75 154 10 3 3
11 324 322 24 7 8
12 365 273 22 6 5
13 345 412 18 7 6
14 195 195 8 1 4
15 0 3 0 0 0
Total 2619 3957 256 46 72
Compiled and formatted by Frank Conte
www.eastboston.com
11/5/2014 Source: Boston Election Department
Winner