East Boston Ward 1 U.S. Senate Special Election December 8, 2009        
Ward 1 Polling Station Reg'd Voters Cards cast % Turnout Reg Voters(D) Total Dem Votes Capuano Coakley Khazei Pagliuca Write In
Adams School 1 1120 250 22.32% 579 223 99 80 27 17 0
Donald McKay School 2 819 168 20.51% 487 160 88 42 13 17 0
Heritage Apartments 3 1952 311 15.93% 1108 289 138 88 29 33 1
Paris Street 4 570 106 18.60% 328 91 44 26 7 14 0
Paris Street 5 974 168 17.25% 514 146 70 43 14 19 0
EB High School 6 843 144 17.08% 491 131 67 39 8 17 0
EB High School 7 1046 146 13.96% 593 131 75 26 17 12 1
EB High School 8 1425 201 14.11% 790 181 77 59 17 27 1
EB High School 9 840 131 15.60% 491 120 57 35 8 18 2
EB High School 10 586 91 15.53% 318 86 39 30 8 9 0
Chevrus Sch. Apts 11 1297 330 25.44% 805 302 154 93 11 44 0
OH Yacht Club 12 1311 353 26.93% 750 314 156 77 31 50 0
Curtis Guild School 13 1639 383 23.37% 972 349 176 111 18 44 0
OH  Housing CmBldg 14 947 195 20.59% 529 168 82 57 158 18 0
TOTAL   15369 2977 19.09% 8755 2691 1322 806 366 339 5
Source: City Election Dept 091209
Compiled by Frank Conte
eastboston.com