|
|||||||||||||
East Boston Ward 1 State Primary 9/14/2010 STATE AUDITOR | |||||||||||||
DEMOCRATS | |||||||||||||
Ward 1 | Polling Station | Times Counted | Cards cast | Suzanne Bump | % | Guy Glodis | % | Mike Lake | % | Write In | % | ||
Adams School | 1 | 143 | 122 | 35 | 28.69% | 51 | 41.80% | 35 | 28.69% | 1 | 0.82% | ||
Donald McKay School | 2 | 95 | 75 | 24 | 32.00% | 40 | 53.33% | 11 | 14.67% | 0 | 0.00% | ||
Heritage Apartments | 3 | 168 | 131 | 51 | 38.93% | 47 | 35.88% | 33 | 25.19% | 0 | 0.00% | ||
Paris Street | 4 | 53 | 36 | 15 | 41.67% | 11 | 30.56% | 10 | 27.78% | 0 | 0.00% | ||
Paris Street | 5 | 73 | 63 | 18 | 28.57% | 34 | 53.97% | 11 | 17.46% | 0 | 0.00% | ||
EB High School | 6 | 70 | 61 | 11 | 18.03% | 38 | 62.30% | 12 | 19.67% | 0 | 0.00% | ||
EB High School | 7 | 60 | 55 | 17 | 30.91% | 27 | 49.09% | 11 | 20.00% | 0 | 0.00% | ||
EB High School | 8 | 114 | 101 | 31 | 30.69% | 47 | 46.53% | 22 | 21.78% | 1 | 0.99% | ||
EB High School | 9 | 51 | 46 | 15 | 32.61% | 25 | 54.35% | 6 | 13.04% | 0 | 0.00% | ||
EB High School | 10 | 36 | 29 | 10 | 34.48% | 15 | 51.72% | 4 | 13.79% | 0 | 0.00% | ||
Chevrus Sch. Apts | 11 | 184 | 149 | 29 | 19.46% | 97 | 65.10% | 22 | 14.77% | 1 | 0.67% | ||
OH Yacht Club | 12 | 209 | 188 | 41 | 21.81% | 126 | 67.02% | 20 | 10.64% | 1 | 0.53% | ||
Curtis Guild School | 13 | 197 | 178 | 34 | 19.10% | 119 | 66.85% | 24 | 13.48% | 1 | 0.56% | ||
OH Housing CmBldg | 14 | 101 | 93 | 23 | 24.73% | 54 | 58.06% | 16 | 17.20% | 0 | 0.00% | ||
TOTAL | 1554 | 1327 | 354 | 29% | 731 | 53% | 0 | 237 | 18% | 5 | 0% | ||
REPUBLICANS | |||||||||||||
Ward 1 | Polling Station | Times Counted | Cards cast | Mary Z. Connaughton | % | Kemal Jain | % | Write In | % | ||||
Adams School | 1 | 30 | 24 | 22 | 91.67% | 2 | 8.33% | 0 | 0.00% | ||||
Donald McKay School | 2 | 20 | 18 | 17 | 94.44% | 1 | 5.56% | 0 | 0.00% | ||||
Heritage Apartments | 3 | 27 | 17 | 17 | 100.00% | 0 | 0.00% | 0 | 0.00% | ||||
Paris Street | 4 | 22 | 17 | 10 | 58.82% | 7 | 41.18% | 0 | 0.00% | ||||
Paris Street | 5 | 21 | 16 | 14 | 87.50% | 2 | 12.50% | 0 | 0.00% | ||||
EB High School | 6 | 9 | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0.00% | ||||
EB High School | 7 | 21 | 16 | 14 | 87.50% | 2 | 12.50% | 0 | 0.00% | ||||
EB High School | 8 | 21 | 18 | 12 | 66.67% | 6 | 33.33% | 0 | 0.00% | ||||
EB High School | 9 | 16 | 12 | 12 | 100.00% | 0 | 0.00% | 0 | 0.00% | ||||
EB High School | 10 | 9 | 6 | 5 | 83.33% | 1 | 16.67% | 0 | 0.00% | ||||
Chevrus Sch. Apts | 11 | 36 | 30 | 27 | 90.00% | 3 | 10.00% | 0 | 0.00% | ||||
OH Yacht Club | 12 | 43 | 38 | 35 | 92.11% | 3 | 7.89% | 0 | 0.00% | ||||
Curtis Guild School | 13 | 53 | 39 | 38 | 97.44% | 1 | 2.56% | 0 | 0.00% | ||||
OH Housing CmBldg | 14 | 28 | 22 | 35 | 159.09% | 5 | 22.73% | 0 | 0.00% | ||||
TOTAL | 356 | 281 | 266 | 93% | 33 | 12% | 0 | 0% | |||||
Source: City Election Dept 091209 | |||||||||||||
Compiled by Frank Conte | |||||||||||||
eastboston.com |