|
|||||||||||
East Boston Ward 1 State Primary 9/14/2010 TREASURER | |||||||||||
DEMOCRATS | |||||||||||
Ward 1 | Polling Station | Reg'd Voters | Cards cast | % Turnout | Steven Grossman | % | Steve Murphy | % | Write In | % | |
Adams School | 1 | 143 | 131 | 91.61% | 58 | 44.27% | 73 | 55.73% | 0 | 0.00% | |
Donald McKay School | 2 | 95 | 79 | 83.16% | 34 | 43.04% | 44 | 55.70% | 1 | 1.27% | |
Heritage Apartments | 3 | 168 | 152 | 90.48% | 52 | 34.21% | 99 | 65.13% | 1 | 0.66% | |
Paris Street | 4 | 53 | 42 | 79.25% | 15 | 35.71% | 26 | 61.90% | 1 | 2.38% | |
Paris Street | 5 | 73 | 63 | 86.30% | 30 | 47.62% | 33 | 52.38% | 0 | 0.00% | |
EB High School | 6 | 70 | 62 | 88.57% | 34 | 54.84% | 28 | 45.16% | 0 | 0.00% | |
EB High School | 7 | 60 | 55 | 91.67% | 25 | 45.45% | 29 | 52.73% | 1 | 1.82% | |
EB High School | 8 | 114 | 102 | 89.47% | 48 | 47.06% | 53 | 51.96% | 1 | 0.98% | |
EB High School | 9 | 51 | 46 | 90.20% | 22 | 47.83% | 24 | 52.17% | 0 | 0.00% | |
EB High School | 10 | 36 | 31 | 86.11% | 9 | 29.03% | 22 | 70.97% | 0 | 0.00% | |
Chevrus Sch. Apts | 11 | 184 | 161 | 87.50% | 62 | 38.51% | 99 | 61.49% | 0 | 0.00% | |
OH Yacht Club | 12 | 209 | 186 | 89.00% | 90 | 48.39% | 95 | 51.08% | 1 | 0.54% | |
Curtis Guild School | 13 | 197 | 173 | 87.82% | 70 | 40.46% | 102 | 58.96% | 1 | 0.58% | |
OH Housing CmBldg | 14 | 101 | 93 | 92.08% | 39 | 41.94% | 54 | 58.06% | 0 | 0.00% | |
TOTAL | 1554 | 1376 | 88.09% | 588 | 43% | 781 | 57% | 7 | 1% | ||
Source: City Election Dept 091209 | |||||||||||
Compiled by Frank Conte | |||||||||||
eastboston.com |