City of Boston Election Results (Unofficial)
Ward 1 State Election Tuesday, November 2, 2010
East Boston
Race for Massachusetts Secretary of State
Precinct Reg. Voters No. Voters Total Votes % T/Out Galvin Campbell Henderson Write in votes Total Votes
                   
1 1184 553 515 46.71% 405 96 13 1 515 `
2 855 354 313 41.40% 245 57 10 1 313
3 1983 719 661 36.26% 540 108 13 0 661
4 596 233 209 39.09% 161 43 5 0 209
5 1016 392 363 38.58% 272 77 12 2 363
6 882 333 296 37.76% 229 56 11 0 296
7 1109 363 332 32.73% 263 53 15 1 332
8 1518 525 481 34.58% 367 100 14 0 481
9 873 328 300 37.57% 238 53 9 0 300
10 604 200 186 33.11% 159 20 5 2 186
11 1339 631 564 47.12% 426 130 6 2 564
12 1342 671 623 50.00% 458 152 11 2 623
13 1699 749 684 44.08% 511 161 12 0 684
14 953 411 373 43.13% 248 118 5 2 373
                   
Totals               15,953           6,462   40.51%             4,522           1,224              141                13      5,900
Voter Turnout EB:% 40.51
Citywide: 43.99
Source: City of Boston Election Department:November 4, 2010
Compiled and formatted by Frank Conte
www.eastboston.com