City of Boston Election Results (Unofficial)
Ward 1 State Election Tuesday, November 2, 2010
East Boston
Race for Massachusetts Secretary of State
Precinct Reg. Voters No. Voters Total Votes % T/Out Bump Connaughton Fortune Write in votes Total Votes
                   
1 1184 553 515 46.71% 284 159 40 1 484 `
2 855 354 313 41.40% 172 98 16 1 287
3 1983 719 661 36.26% 436 149 47 0 632
4 596 233 209 39.09% 118 67 14 1 200
5 1016 392 363 38.58% 191 123 23 2 339
6 882 333 296 37.76% 168 93 12 0 273
7 1109 363 332 32.73% 207 83 22 1 313
8 1518 525 481 34.58% 283 149 24 2 458
9 873 328 300 37.57% 174 99 14 0 287
10 604 200 186 33.11% 111 48 6 0 165
11 1339 631 564 47.12% 294 193 24 5 516
12 1342 671 623 50.00% 311 240 27 3 581
13 1699 749 684 44.08% 345 264 32 0 641
14 953 411 373 43.13% 193 151 7 2 353
                   
Totals            15,953           6,462   40.51%             3,287                 1,916              308                18      5,529
Voter Turnout EB:% 40.51
Citywide: 43.99
Source: City of Boston Election Department:November 4, 2010
Compiled and formatted by Frank Conte
www.eastboston.com