City of Boston Election Results (Unofficial)
Ward 1 State Election Tuesday, November 2, 2010
East Boston
Race for Massachusetts Attorney General
Precinct Reg. Voters No. Voters   Coakley McKenna Write in votes Total Votes
               
1 1184 553 46.71% 384 143 1 528 `
2 855 354 41.40% 238 82 1 321
3 1983 719 36.26% 547 134 2 683
4 596 233 39.09% 154 58 1 213
5 1016 392 38.58% 256 108 3 367
6 882 333 37.76% 232 69 1 302
7 1109 363 32.73% 247 89 0 336
8 1518 525 34.58% 365 131 0 496
9 873 328 37.57% 227 81 1 309
10 604 200 33.11% 144 44 0 188
11 1339 631 47.12% 404 191 2 597
12 1342 671 50.00% 419 204 5 628
13 1699 749 44.08% 501 211 0 712
14 953 411 43.13% 251 132 1 384
               
Totals               15,953           6,462 40.51%             4,369           1,677                18      6,064
Voter Turnout EB:% 40.51
Citywide: 43.99
Source: City of Boston Election Department:November 4, 2010
Compiled and formatted by Frank Conte
www.eastboston.com