City of Boston Election Results (Unofficial) eastboston.com
Ward 1 "Right to Die" Physician-Assisted Suicide
East Boston State Election: November 6, 2012
Precinct
  Yes No #Reg'd - EB Blanks Ballots Cast
1                             453                             327                        1,235                        75                    855
2                             222                             288                           962                      108                    618
3                             469                             526                        1,983                      194                 1,189
4                             122                             186                           646                        75                    383
5                             321                             273                        1,094                        92                    686
6                             182                             293                           950                        88                    563
7                             266                             335                        1,155                        85                    686
8                             298                             499                        1,634                      139                    936
9                             211                             309                           947                        64                    584
10                             127                             204                           689                        65                    396
11                             286                             484                        1,361                      138                    908
12                             327                             471                        1,341                      106                    904
13                             390                             570                        1,788                      194                 1,154
14                             210                             334                           975                        83                    627
Total 3884                          5,099                      16,760 1506               10,489
Voter Turnout EB % 61.71%
Citywide % 64.65%
Source: City of Boston Election Department:  11/7/2012
Compiled and formatted by Frank Conte
www.eastboston.com
Winner