City of Boston Election Results (Unofficial) eastboston.com
Ward 1 Medical Marijuana
East Boston State Election: November 6, 2012
Precinct
  Yes No #Reg'd - EB Blanks Ballots Cast
1                             587                             225                        1,235                          3                    815
2                             365                             203                           962                        45                    613
3                             713                             426                        1,983                        36                 1,175
4                             207                             137                           646                        38                    382
5                             443                             189                        1,094                        52                    684
6                             305                             188                           950                        64                    557
7                             403                             238                        1,155                        46                    687
8                             453                             399                        1,634                        77                    929
9                             329                             206                           947                        47                    582
10                             227                             142                           689                        28                    397
11                             474                             350                        1,361                        85                    909
12                             516                             320                        1,341                        66                    902
13                             639                             432                        1,788                        73                 1,144
14                             325                             235                           975                        15                    575
Total 5986                          3,690                      16,760 675               10,351
Voter Turnout EB % 61.71%
Citywide % 64.65%
Source: City of Boston Election Department:  11/7/2012
Compiled and formatted by Frank Conte
www.eastboston.com
Winner