City of Boston Election Results (Unofficial)
Ward 1 Vote for State Treasurer
East Boston State Primary 9/2014
Democratic Primary 
  Regt'd Voters Total Votes Thomas B. Conroy Barry R. Finegold Deborah B Goldberg Write In Votes
1 1271 186 40                                59 86 1
2 982 101 22                                43 36 0
3 2008 242 65                                71 105 1
4 671 60 17                                17 25 1
5 1124 113 37                                35 40 1
6 952 78 22                                20 35 1
7 1157 101 31                                27 43 0
8 1655 175 53                                52 70 0
9 964 103 30                                34 39 0
10 676 59 17                                23 19 0
11 1373 211 53                                75 83 0
12 1322 217 74                                66 76 1
13 1824 238 51                                93 93 1
14 987 107 19                                42 45 1
Total 16966 1991 531 657 795 8
Source: City of Boston Election Department:  5/1/2013 9/10/2014
Compiled and formatted by Frank Conte
www.eastboston.com
Citywide Turnout: 16.67%
Eastboston.com banner designed by Frank Conte
Winner