www.eastboston.com
City of Boston Election Results (Unofficial)
Ward 1 Eliminate Dog  Racing in the Commonwealth
East Boston State Election, November 4, 2008
Precinct Reg'd Voters Yes No Votes Cast      
           
1                 1,171                        331                         312                         643    
2                     873                        233                         226                         459    
3                 2,118                        515                         404                         919    
4                     602                        109                         147                         256    
5                 1,027                        285                         237                         522    
6                     923                        227                         220                         447    
7                 1,127                        325                         245                         570    
8                 1,505                        386                         344                         730    
9                     927                        265                         195                         460    
10                     660                        162                         146                         308    
11                 1,393                        355                         430                         785    
12                 1,376                        375                         460                         835    
13                 1,725                        403                         514                         917    
14                     995                        261                         243                         504    
15            
             
Totals               16,422                     4,232                      4,123                      8,355                            -                              -  
Voter Turnout EB: 52.85%
Citywide 61.57%
Source: City of Boston Election Department:  11-05-08
Compiled and formatted by Frank Conte
www.eastboston.com