Source: Clerk’s Office, City of Boston; compiled and edited by EastBoston.com.
| Date of Filing | Business Name | Type of Business | Business Address |
|---|---|---|---|
| 3/18/2024 14:08 | FOX & FLIGHT | Restaurant | 1 Harborside DR |
| 3/19/2024 15:23 | SUPERSTAR NAILS | Nail salon/Aesthetics salon | 944 Bennington ST |
| 3/19/2024 16:00 | Los Alebrijes | Restaurant | 192 Sumner ST |
| 3/20/2024 11:23 | Junk-Topia | Administrative Services | 105 Princeton ST |
| 3/20/2024 14:47 | BEE HEALTHY AND WELL | HEALTH COACHING | 150 Orleans ST |
| 3/22/2024 14:37 | Sandy Nails | Nail salon | 112 Chelsea ST |
| 4/1/2024 11:27 | MANITAS CREATIVAS | Child Care | 968 Bennington ST |
| 4/2/2024 14:49 | Tab Staff | Technology | 61 Homer ST |
| 4/11/2024 14:58 | CRISLUIS COMPANY | TRUCKING | 29 Havre ST |
| 4/23/2024 12:49 | The VA CEO | Virtual Assistant Services | 134 Trenton ST |
| 4/23/2024 13:57 | CARING HEARTS SERVICES | Home Care | 175 William F McClellan HW |
| 4/24/2024 12:18 | In God's Favor | Online Clothing Retail | 99 Border ST |
| 4/26/2024 15:11 | B.C.W. Painting | Interior/Exterior Painting | 26 Trenton ST |
| 4/29/2024 9:48 | Maverick Street Market | Convenience Store | 207 Maverick ST |
| 4/29/2024 16:49 | Loaiza STR | STR | 211 Havre ST |
| 4/30/2024 13:17 | St Germain Consulting | IT Consulting Services | 351 Sumner ST |
| 5/2/2024 16:47 | Rae of Sunshine Cleaners | Residential Cleaning Services | 35 Leyden ST |
| 5/3/2024 10:04 | East Boston Soccer AYV | Retail Store | 73 Bennington ST |
| 5/3/2024 13:46 | Osorio Cleaning Services | Cleaning Services | 160 Putnam ST |
| 5/6/2024 11:02 | THE TRIBE STUDIO II | Barbershop | 917 Bennington ST |
| 5/13/2024 14:27 | Thais Cleaning Service | Cleaning Services | 165 Putnam ST |
| 5/15/2024 13:46 | Melendez Electric | Electrical Contractor | 387 Chelsea ST |
| 5/17/2024 15:52 | Hyatt Regency Boston Harbor | Commercial Establishment | 101 Harborside DR |
| 5/20/2024 13:43 | DNATA | AVIATION GROUND HANDLING | 175 William F McClellan HW |
| 5/23/2024 16:02 | BLUE OAK PROPERTY SOLUTIONS | Real Estate Developer | 37 Cottage ST |
| 5/24/2024 14:13 | Boston Card Exchange | Collectibles | 527 Bennington ST |
| 6/4/2024 12:05 | RIA MONEY TRANSFER | Money Transmitter | 232 Meridian ST |
| 6/6/2024 15:08 | A Moving Hand | Moving Services | 231 Leyden ST |
| 6/7/2024 13:12 | Royalty Spice | Retail | 1185 Bennington ST |
| 6/12/2024 12:19 | Super Ahorros Market | Grocery Store | 300 Bennington ST |
| 6/25/2024 15:28 | Lolly's Bakery | Bakery | 158 Bennington ST |
| 7/1/2024 12:34 | LEP Cleaning Services | Cleaning Services | 37 Eutaw ST |
| 7/2/2024 13:21 | PRESTIGE GLOW AESTHETICS | Aesthetics | 102 Meridian ST |
| 7/15/2024 15:14 | ERI TAKANO DESIGNS | Floral Design Services | 955 Saratoga ST |
| 7/17/2024 11:47 | Pete's at Night | Restaurant | 500 Terminal E |
| 7/22/2024 16:41 | George Howell Coffee | Coffee shop | 200 Terminal RD |
| 7/24/2024 11:56 | FLYLIFE MARKET | Online Retail | 3 Davis CT |
| 8/7/2024 13:10 | SHAKE SHACK (CC2-A56) | FOOD CONCESSION | 1 Harborside DR |
| 8/7/2024 15:44 | FLORENZA | Restaurant | 164 Sumner ST |
| 8/8/2024 14:51 | Joelma Cleanings Services | Cleaning Services | 23 Maverick SQ |
| 8/9/2024 12:12 | DiLorenzo Tax Law | Law Office | 8 Lawn AV |
| 8/9/2024 12:12 | DiLorenzo Wellness | Wellness Consulting | 8 Lawn AV |
| 8/12/2024 16:11 | Benitez Bitez | Vending Services(Food & Beverage) | 442 Saratoga ST |
| 8/13/2024 10:03 | Prodigy Barber Studio | Barbershop | 340 Bremen ST |
| 8/30/2024 13:34 | CLC Solutions | Retail | 982 Bennington ST |
| 9/9/2024 10:26 | Amaranto Sales | SALES | 212 Waldemar AV |
| 9/11/2024 14:03 | InMotion | Electronics Store | 1 Harborside DR |
| 9/17/2024 11:49 | GR Consulting | Consulting | 453 Meridian ST |
| 9/25/2024 10:29 | A & L BAKERY | Bakery/Cafe | 330 Sumner ST |
| 9/26/2024 16:25 | Global Montello Group | Gas Station | 470 Meridian ST |
| 10/3/2024 13:08 | Boston Smart Fix | Cell Phone Repair & Accessory Sales | 248 Meridian ST |
| 10/7/2024 13:28 | Get organized with Kelly! | Decluttering Consultant | 256 Marginal ST |
| 10/8/2024 12:22 | Mortgage Ninja | Mortgage Lending | 149 Meridian ST |
| 10/16/2024 12:12 | Zea Multiservices | Multiservices | 6 Bremen ST |
| 10/17/2024 14:12 | 337 Maverick | Short Term Rental | 337 Maverick ST |
| 10/18/2024 11:38 | East Boston FC | Non-Profit | 150 Byron ST |
| 10/21/2024 14:06 | Velez Tax Services 2 | Tax and Immigration Services | 50 Meridian ST |
| 10/21/2024 15:32 | Wise Excursions | Travel | 191 Paris ST |
| 10/22/2024 14:01 | J J B Interscope | Online Retail | 442 Saratoga ST |
| 10/25/2024 13:04 | Hola Hair Salon | Haior Salon | 978 Bennington ST |
| 10/29/2024 15:27 | Sunset Studios Boston | Art | 147 Webster ST |
| 10/31/2024 16:21 | NITRO | Security Guard Services | 1 Harborside DR |
| 11/1/2024 13:21 | America Renovation Services | Cleaning Services | 199 Marion ST |
| 11/5/2024 13:33 | Blue Sky Realty | real estate Services including brokerage and property Management | 40 Everett ST |
| 11/12/2024 16:30 | Frankie's One Hour Cleaners | Dry Cleaners | 70 Bremen ST |
| 11/18/2024 14:45 | Joco Shine Services | Cleaning Services | 52 Meridian ST |
| 11/29/2024 11:01 | Convenient Cleaners | Cleaning Services | 78 Havre ST |
| 12/2/2024 10:42 | Happy Barber Shop | Barbershop | 333 Meridian ST |
| 12/2/2024 12:38 | Platinum International Business 2 | Multiservices | 69 Bennington ST |
| 12/3/2024 12:49 | Retoques Beauty Studio | Salon | 184 Cottage ST |
| 12/9/2024 15:02 | Sierra & Company | Consulting | 5 Condor ST |
| 12/11/2024 9:36 | Venezuela Auto Solutions | Consulting/Diagnostic | 35 Webster ST |
| 12/11/2024 15:25 | Melodias Restaurant | Restaurant | 1045 Saratoga ST |















