(Source: City of Boston City Clerk, August 1, 2025 – December 31, 2025)
| Date of Filing | Business Name | Type of Business | Business Address |
|---|---|---|---|
| 8/4/2025 13:49 | Sea 'N Sea Works | Manufacturing | 320 Maverick ST |
| 8/4/2025 16:49 | Landscaping Carter's | Lawn Mowing Services | 138 Chelsea ST |
| 8/5/2025 14:34 | Clickbait Visuals | Photographer | 128 Marginal ST |
| 8/13/2025 10:33 | Casa Luciana By Herly | Spa | 23 Meridian ST |
| 8/13/2025 12:34 | Bright Futures Community Skills | Community Skill Building Services | 247 Saratoga ST |
| 8/19/2025 16:51 | Mr. Fix It | Repair and Maintenance Services | 10 New ST |
| 8/20/2025 10:35 | Package delivery HT | Package delivery | 144 Addison ST |
| 8/21/2025 13:52 | Cuevas Short Term Rental | Short Term Rental | 7 Antrim ST |
| 8/27/2025 13:11 | La Bendicion Super Market | convenience store | 32 Bennington ST |
| 8/27/2025 14:26 | 102 Gladstone Short Term Rental | STR | 102 Gladstone ST |
| 9/15/2025 15:21 | BEZA Jewelry | Retail | 119 Bennington ST |
| 9/19/2025 9:58 | SBL Skin Studio | Retail Beauty | 200 Maverick ST |
| 9/24/2025 15:29 | Met Limo Of Boston | Transportation | 310 William F McClellan HW |
| 9/24/2025 15:40 | G & G Boutique Moda y Belleza | Online Retail / Boutique | 75 Horace ST |
| 9/26/2025 11:20 | Tashi Reiki | Reiki | 1141 Saratoga ST |
| 9/29/2025 9:27 | Diamond Class Chauffeurs | Limousine Service | 580 Chelsea ST |
| 10/1/2025 13:16 | Swe Construction | Construction | 120 Falcon ST |
| 10/2/2025 12:00 | Project & Change Solutions | Project Manager Consultant | 115 Barnes AV |
| 10/6/2025 16:26 | Matrimoney | Consulting | 39 Leyden ST |
| 10/8/2025 16:14 | La Cocina Vrocc | Non-Profit Arts & Culture | 389 Maverick ST |
| 10/15/2025 8:59 | Go Management | Short Term Rentals | 64 Haynes ST |
| 10/15/2025 12:05 | Social Reject | Marketing Services | 40 East Pier DR |
| 10/16/2025 15:15 | God Said | Retail Online | 40 Vallar RD |
| 10/20/2025 14:35 | Kaori Cafe | Cafe | 303 Meridian ST |
| 10/23/2025 12:58 | PLATINUM INTERNATIONAL BUSINESS REVOLUTION | Clerical Services | 73 Bennington ST |
| 10/24/2025 12:55 | E Ride Boston | Limo Services | 119 Lexington ST |
| 10/29/2025 14:05 | Sonia In Style | Hair Dresser | 135 Chelsea ST |
| 10/31/2025 15:32 | PromptMe | Creative Services | 6 Wilbur CT |
| 11/12/2025 12:41 | LOS PRIMOS BARBERSHOP UNISEX | BARBERSHOP/SALON | 136 Meridian ST |
| 11/18/2025 13:20 | CACHE Beauty Spa | Beauty and Nails | 24 Porter ST |
| 11/18/2025 13:49 | Westwood Dog Walkers | Dog Walking | 181 Coleridge ST |
| 11/26/2025 12:54 | East Coast Variety | Convenience Store | 67 Bennington ST |
| 11/26/2025 15:40 | Eastie Express Courier | Courier Services | 461 Sumner ST |
| 12/10/2025 15:02 | Victor's Cleaning | Cleaning Services | 37 Gladstone ST |
| 12/12/2025 16:09 | JOHN W. COLLIER, ESQ | Law Office | 1216 Bennington ST |
| 12/15/2025 10:14 | The Phone Clinic | Retail | 43 Bennington ST |
| 12/15/2025 15:07 | Cru3rd Construction Company | Construction | 38 Lexington ST |
| 12/17/2025 10:01 | HOMETEAM INSPECTION SERVICE OF BOSTON | Home Inspections | 440 William F McClellan HW |
| 12/23/2025 10:13 | Furry Fetch Hub Shop | Online Retail | 70 Chelsea ST |
| 12/26/2025 13:52 | Maverick Barbershop | Barbershop | 108 Maverick ST |
| 12/29/2025 14:00 | OpenView Insight Consulting | Marketing Research and Consulting | 10 Everett ST |















