January 7, 2026
| Address | Property Type | Bedrooms | Bathrooms | Sale Price |
|---|---|---|---|---|
| 220 Bremen St. | Three-family decker | 6 | 3 | $1,825,000.00 |
| 36 Monmouth St. | Three-family conventional | 11 | 5 | $1,740,000.00 |
| 376 Sumner St. | One-family row-end | 3 | 2 | $1,210,000.00 |
| 192 Marion St. | Three-family decker | 7 | 3 | $900,000.00 |
| 230 Everett St. #3 | Condo | $850,000.00 | ||
| 106 Moore St. #6 | Condo | $725,000.00 | ||
| 216-R Marginal St. #1 | Condo (free-standing) | 2 | 2 | $565,500.00 |
| 1 Prescott St. #304 | Condo (low-rise) | 2 | 1 | $555,000.00 |













